Teams
10
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Levadia Tallinn | 34 | 27 | 6 | 1 | 91 | 24 | +67 | 87 | WWWWW |
| 2 | Paide | 33 | 18 | 6 | 9 | 53 | 39 | +14 | 60 | WWWLW |
| 3 | Flora Tallinn | 34 | 19 | 1 | 14 | 64 | 49 | +15 | 58 | LLWLL |
| 4 | Kalju Nomme | 33 | 16 | 6 | 11 | 56 | 34 | +22 | 54 | WLDLW |
| 5 | Tammeka | 34 | 16 | 2 | 16 | 48 | 54 | -6 | 50 | LWLLW |
| 6 | Laagri | 34 | 15 | 2 | 17 | 49 | 50 | -1 | 47 | LWWWW |
| 7 | Nõmme United | 34 | 12 | 1 | 21 | 55 | 76 | -21 | 37 | WWWLL |
| 8 | Vaprus | 33 | 10 | 6 | 17 | 45 | 67 | -22 | 36 | LLDDL |
| 9 | Kuressaare | 33 | 10 | 5 | 18 | 34 | 52 | -18 | 35 | LLWWD |
| 10 | Trans Narva | 34 | 5 | 5 | 24 | 26 | 76 | -50 | 20 | LLLLD |
Results
Tips
No tips yet
Tips for Meistriliiga show up here when they are published.