Teams
13
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NorthEast United | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | DWW |
| 2 | Minerva Punjab | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7 | WDW |
| 3 | East Bengal II | 2 | 2 | 0 | 0 | 9 | 1 | +8 | 6 | WW |
| 4 | Bengaluru | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | WW |
| 5 | ATK Mohun Bagan | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | WWL |
| 6 | Kerala Blasters | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | DLW |
| 7 | Churchill Brothers | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 | LLW |
| 8 | Odisha | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | DDL |
| 9 | Mumbai City | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | DDL |
| 10 | Goa | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 11 | Chennaiyin | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | LLD |
| 12 | Inter Kashi | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 | LDL |
| 13 | SC Delhi | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | LL |
Results
Tips
No tips yet
Tips for Indian Super League show up here when they are published.