Teams
10
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koper | 13 | 7 | 4 | 2 | 23 | 11 | +12 | 25 | WWDWL |
| 2 | Maribor | 13 | 6 | 6 | 1 | 21 | 13 | +8 | 24 | LDWDW |
| 3 | Bravo | 12 | 5 | 4 | 3 | 14 | 13 | +1 | 19 | DLWWD |
| 4 | Olimpija Ljubljana | 12 | 5 | 3 | 4 | 14 | 11 | +3 | 18 | WDLWW |
| 5 | Nafta | 12 | 5 | 2 | 5 | 18 | 16 | +2 | 17 | DWLWW |
| 6 | Celje | 11 | 4 | 4 | 3 | 12 | 11 | +1 | 16 | DWDLL |
| 7 | Aluminij | 12 | 3 | 4 | 5 | 16 | 13 | +3 | 13 | LLDWD |
| 8 | Mura | 13 | 2 | 6 | 5 | 14 | 25 | -11 | 12 | DDDDL |
| 9 | Brinje-Grosuplje | 12 | 3 | 2 | 7 | 15 | 25 | -10 | 11 | LLWLL |
| 10 | Radomlje | 12 | 1 | 5 | 6 | 15 | 24 | -9 | 8 | DDDLL |
Results
Tips
No tips yet
Tips for 1. SNL show up here when they are published.