Teams
24
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City | 13 | 9 | 1 | 3 | 23 | 14 | +9 | 28 | WWWWW |
| 2 | Barnet | 12 | 7 | 4 | 1 | 27 | 17 | +10 | 25 | WDLWW |
| 3 | Cheltenham | 13 | 6 | 3 | 4 | 22 | 22 | 0 | 21 | WWLLL |
| 4 | Crewe | 13 | 5 | 6 | 2 | 16 | 16 | 0 | 21 | LLWWW |
| 5 | York | 13 | 5 | 5 | 3 | 22 | 16 | +6 | 20 | LWDDD |
| 6 | Walsall | 12 | 4 | 7 | 1 | 18 | 11 | +7 | 19 | LWDDD |
| 7 | Chesterfield | 13 | 5 | 4 | 4 | 23 | 17 | +6 | 19 | WDLDW |
| 8 | Exeter City | 13 | 5 | 4 | 4 | 10 | 7 | +3 | 19 | WWDWW |
| 9 | Accrington ST | 13 | 4 | 6 | 3 | 22 | 16 | +6 | 18 | WDWDW |
| 10 | Shrewsbury | 13 | 5 | 3 | 5 | 16 | 20 | -4 | 18 | DWWLW |
| 11 | Grimsby | 13 | 4 | 5 | 4 | 19 | 16 | +3 | 17 | WDLLL |
| 12 | Gillingham | 13 | 4 | 5 | 4 | 18 | 18 | 0 | 17 | LDLWD |
| 13 | Tranmere | 13 | 3 | 7 | 3 | 16 | 16 | 0 | 16 | DWLDL |
| 14 | Swindon Town | 13 | 4 | 4 | 5 | 13 | 16 | -3 | 16 | DWDLL |
| 15 | Bristol Rovers | 13 | 5 | 1 | 7 | 16 | 20 | -4 | 16 | DLLLL |
| 16 | Newport County | 13 | 3 | 6 | 4 | 16 | 16 | 0 | 15 | LDDWD |
| 17 | Rochdale | 13 | 4 | 3 | 6 | 15 | 22 | -7 | 15 | LDLDW |
| 18 | Fleetwood Town | 13 | 3 | 5 | 5 | 15 | 17 | -2 | 14 | LLWDL |
| 19 | Northampton | 11 | 3 | 4 | 4 | 8 | 8 | 0 | 13 | WLWDL |
| 20 | Oldham | 12 | 3 | 3 | 6 | 14 | 18 | -4 | 12 | DLWDL |
| 21 | Colchester | 12 | 2 | 6 | 4 | 11 | 16 | -5 | 12 | LDDLD |
| 22 | Rotherham | 13 | 2 | 6 | 5 | 17 | 23 | -6 | 12 | DDLLL |
| 23 | Port Vale | 11 | 3 | 3 | 5 | 6 | 12 | -6 | 12 | LDWWL |
| 24 | Crawley Town | 11 | 1 | 3 | 7 | 12 | 21 | -9 | 6 | DLLDL |
Results
Tips
No tips yet
Tips for League Two show up here when they are published.