Teams
15
Table
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City U18 | 7 | 7 | 0 | 0 | 31 | 9 | +22 | 21 | WWWWW |
| 2 | Manchester United U18 | 8 | 6 | 1 | 1 | 29 | 5 | +24 | 19 | WWDWW |
| 3 | Newcastle United U18 | 8 | 6 | 0 | 2 | 23 | 10 | +13 | 18 | LWWLW |
| 4 | Nottingham Forest U18 | 7 | 4 | 2 | 1 | 17 | 5 | +12 | 14 | WDDLW |
| 5 | Middlesbrough U18 | 8 | 3 | 2 | 3 | 15 | 16 | -1 | 11 | WLWWL |
| 6 | Burnley U18 | 9 | 3 | 2 | 4 | 17 | 20 | -3 | 11 | LWLDL |
| 7 | Derby County U18 | 8 | 3 | 1 | 4 | 13 | 19 | -6 | 10 | LWDWL |
| 8 | Liverpool U18 | 7 | 2 | 3 | 2 | 19 | 19 | 0 | 9 | LDDWW |
| 9 | Leeds United U18 | 7 | 3 | 0 | 4 | 14 | 21 | -7 | 9 | LWWLL |
| 10 | Sunderland U18 | 5 | 2 | 1 | 2 | 9 | 13 | -4 | 7 | WWLLD |
| 11 | Stoke City U18 | 7 | 2 | 1 | 4 | 14 | 19 | -5 | 7 | WDLLL |
| 12 | Everton U18 | 7 | 2 | 0 | 5 | 12 | 16 | -4 | 6 | LLLWL |
| 13 | Blackburn Rovers U18 | 7 | 2 | 0 | 5 | 6 | 26 | -20 | 6 | LLLWL |
| 14 | Leicester City U18 | 6 | 0 | 4 | 2 | 9 | 14 | -5 | 4 | DDDLL |
| 15 | Wolves U18 | 7 | 0 | 1 | 6 | 5 | 21 | -16 | 1 | DLLLL |
Results
No finished matches yet
Tips
No tips yet
Tips for U18 Premier League - North show up here when they are published.